Outbreaks Overview
Comprehensive information on current infectious disease outbreaks being monitored by MAAGE across the Midwest region.
Active Outbreaks
6
Across 12 states
High Risk Outbreaks
1
Increased vigilance required
New Cases (Last 7 Days)
476
Across all monitored outbreaks
Total Cases
111,518
Updated daily
Active Outbreaks
Pathogen | Status | Risk Level | New Cases | Total Cases | Trend | Affected Regions | Last Updated | Actions |
|---|---|---|---|---|---|---|---|---|
M Mpox Monkeypox virus | High Alert | High | +124 Last 7 days | 4,892 | 15% | 12 states | 4/15/2024 | View Details |
A A/H5N1 Influenza A/H5N1 | Moderate | Moderate | +87 Last 7 days | 2,341 | 8% | 9 states | 4/14/2024 | View Details |
S SARS-CoV-2 SARS Coronavirus 2 | Ongoing | Moderate | +215 Last 7 days | 102,483 | 3% | 12 states | 4/15/2024 | View Details |
D Dengue Dengue virus | Monitoring | Low | +42 Last 7 days | 1,245 | 5% | 4 states | 4/13/2024 | View Details |
E Ebolavirus Ebola virus | Contained | Low | +0 Last 7 days | 34 | 100% | 1 states | 4/10/2024 | View Details |
Z Zika Zika virus | Monitoring | Low | +8 Last 7 days | 523 | 12% | 3 states | 4/12/2024 | View Details |
Showing 6 outbreaks
Regional Distribution
Interactive Map
Showing outbreak distribution across the Midwest region
Most Affected
Illinois
All 6 outbreaks present
Highest Case Count
Illinois
20,136 total cases
Fastest Growth
Michigan
+18% in last 7 days
Lowest Impact
South Dakota
958 total cases
Resources and Information
Data Sources
Outbreak data is collected from state health departments, CDC, WHO, and other public health agencies.
View Data SourcesResponse Guidelines
Access guidelines for public health response to each outbreak type based on risk level and regional impact.
View GuidelinesEducational Materials
Access educational resources about infectious diseases, prevention measures, and public health responses.
View Materials